Home

Ananiver joindre leur gene puma Je mange le petit déjeuner Nord Ouest Écraser

PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa  Cruz Biotechnology
PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

PcG-mediated Epigenetic Regulation Controls the Sensitivity to  Stress-induced Apoptosis.
PcG-mediated Epigenetic Regulation Controls the Sensitivity to Stress-induced Apoptosis.

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Models of potential CtCF-induced gene looping on the PUMA locus. (a) an...  | Download Scientific Diagram
Models of potential CtCF-induced gene looping on the PUMA locus. (a) an... | Download Scientific Diagram

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

c-Jun transactivates Puma gene expression to promote osteoarthritis. |  Semantic Scholar
c-Jun transactivates Puma gene expression to promote osteoarthritis. | Semantic Scholar

The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA  Expression by a p53-Autonomous Mechanism | Semantic Scholar
The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA Expression by a p53-Autonomous Mechanism | Semantic Scholar

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

Activity-dependent suppression of the proapoptotic gene Puma protects... |  Download Scientific Diagram
Activity-dependent suppression of the proapoptotic gene Puma protects... | Download Scientific Diagram

Structural organization of the PUMA gene and main transcript, described...  | Download Scientific Diagram
Structural organization of the PUMA gene and main transcript, described... | Download Scientific Diagram

292. Polyethylenimine Mediated Oral Cancer Targeted PUMA Gene Delivery  Suppressed Tumor Growth and Prolonged Survival: Molecular Therapy
292. Polyethylenimine Mediated Oral Cancer Targeted PUMA Gene Delivery Suppressed Tumor Growth and Prolonged Survival: Molecular Therapy

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research  paper in Biological sciences. Download scholarly article PDF and read for
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research paper in Biological sciences. Download scholarly article PDF and read for

p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch  in cell-fate decision in normal/high glucose conditions | Journal of  Experimental & Clinical Cancer Research | Full Text
p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch in cell-fate decision in normal/high glucose conditions | Journal of Experimental & Clinical Cancer Research | Full Text

Cancers | Free Full-Text | p53 Acetylation: Regulation and Consequences
Cancers | Free Full-Text | p53 Acetylation: Regulation and Consequences

Genes | Free Full-Text | The Tumor Suppressor p53 in Mucosal Melanoma of  the Head and Neck
Genes | Free Full-Text | The Tumor Suppressor p53 in Mucosal Melanoma of the Head and Neck

Spatiotemporal Control of CNS Myelination by Oligodendrocyte Programmed  Cell Death through the TFEB-PUMA Axis - ScienceDirect
Spatiotemporal Control of CNS Myelination by Oligodendrocyte Programmed Cell Death through the TFEB-PUMA Axis - ScienceDirect

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa  Cruz Biotechnology
PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... |  Download Scientific Diagram
Puma is a FOXO3a transcriptional target gene. (A) p53+/+ and p53−/−... | Download Scientific Diagram

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding